<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Mentor - Forex Trading Information</title>
	<atom:link href="http://forexmentor1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmentor1.com</link>
	<description>Forex Mentor trading program shows how to consistently spot Forex signals. Discover powerful forex strategies and learn from one of the top Forex mentors.</description>
	<lastBuildDate>Fri, 25 Mar 2011 07:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Forex Trading &#8211; Central banks intervention</title>
		<link>http://forexmentor1.com/forex-trading-central-banks-intervention/</link>
		<comments>http://forexmentor1.com/forex-trading-central-banks-intervention/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:25:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://forexmentor1.com/?p=224</guid>
		<description><![CDATA[Awhile back the Swiss National Bank was trying to keep the CHF weaker than it naturally would have been against the Euro, so they started intervening when it hit certain levels. These could cause moves up to about 300 pips. This went on for about 18 month and was reasonably predictable. I traded the EUR/CHF [...]]]></description>
			<content:encoded><![CDATA[<p>Awhile back the Swiss National Bank was trying to keep the CHF weaker than it naturally would have been against the Euro, so they started intervening when it hit certain levels. These could cause moves up to about 300 pips. This went on for about 18 month and was reasonably predictable. I traded the EUR/CHF during that time and made a killing. It is the only thing I have ever tried outside of news trading that has worked consistently. They stopped about a year ago so now its back to the news again.<br />
I have not seen any other intervention that was so sustained and predictable.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentor1.com/forex-trading-central-banks-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency market, a good financial investment</title>
		<link>http://forexmentor1.com/currency-market-a-good-financial-investment/</link>
		<comments>http://forexmentor1.com/currency-market-a-good-financial-investment/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:29:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex mentor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forexmentor1.com/?p=151</guid>
		<description><![CDATA[The currency market or currency market, also known by experts as Forex, English abbreviation of Foreign Exchange, is a global investment market. The currency market is the largest in the world in terms of daily trading value, and certainly the oldest in the history of man. http://es.dailyforex.com/forex-articles/2011/02/Mercado-de-monedas-hoy-una-buena-inversión-financiera/7288]]></description>
			<content:encoded><![CDATA[<p>The currency market or currency market, also known by experts as Forex, English abbreviation of Foreign Exchange, is a global investment market. The currency market is the largest in the world in terms of daily trading value, and certainly the oldest in the history of man.</p>
<p>http://es.dailyforex.com/forex-articles/2011/02/Mercado-de-monedas-hoy-una-buena-inversión-financiera/7288</p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentor1.com/currency-market-a-good-financial-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Mentor Videos</title>
		<link>http://forexmentor1.com/forex-mentor-videos/</link>
		<comments>http://forexmentor1.com/forex-mentor-videos/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:27:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[forex mentor]]></category>
		<category><![CDATA[forex mentoring]]></category>
		<category><![CDATA[forex mentors]]></category>
		<category><![CDATA[forex trading mentor]]></category>

		<guid isPermaLink="false">http://forexmentor1.com/?p=12</guid>
		<description><![CDATA[Useful videos from a top forex mentor]]></description>
			<content:encoded><![CDATA[<p>Here are some helpful links to some excellent videos from a top forex mentor.</p>
<p><a title="forex mentor" href="http://www.youtube.com/watch?v=SeN_7n5WZec">forex mentor</a></p>
<p><a title="forex mentors" href="http://www.youtube.com/watch?v=hGhFwimTOeY">forex mentors</a></p>
<p><a title="forex trading mentor" href="http://www.youtube.com/watch?v=Uv95l_OFaiE">forex trading mentor</a></p>
<p><a title="forex mentoring" href="http://www.youtube.com/watch?v=l9ENu8sGhMM">forex mentoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexmentor1.com/forex-mentor-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

